AZERBAIJAN IN FIGURES 2005
Total ratio of birth, death and natural increase
| Years | Person | Per 1000 population |
| Births | Deaths | Natural increase | Births | Deaths | Natural increase |
| 1990 | 182989 | 42819 | 140170 | 25.9 | 6.1 | 19.8 |
| 1991 | 190353 | 44659 | 145694 | 26.6 | 6.3 | 20.3 |
| 1992 | 181364 | 51258 | 130106 | 25 | 7.1 | 17.9 |
| 1993 | 174618 | 52809 | 121809 | 23.7 | 7.2 | 16.5 |
| 1994 | 159761 | 54921 | 104840 | 21.4 | 7.3 | 14.1 |
| 1995 | 143315 | 50828 | 92487 | 18.9 | 6.7 | 12.2 |
| 1996 | 129247 | 48242 | 81005 | 16.9 | 6.3 | 10.6 |
| 1997 | 132052 | 46962 | 85090 | 17.1 | 6.1 | 11 |
| 1998 | 123996 | 46299 | 77697 | 15.9 | 5.9 | 10 |
| 1999 | 117539 | 46295 | 71244 | 14.9 | 5.9 | 9 |
| 2000 | 116994 | 46701 | 70293 | 14.8 | 5.9 | 8.9 |
| 2001 | 110356 | 45284 | 65072 | 13.8 | 5.7 | 8.1 |
| 2002 | 110715 | 46522 | 64193 | 13.8 | 5.8 | 8 |
| 2003 | 113467 | 49001 | 64466 | 14 | 6 | 8 |
| 2004 | 131609 | 49568 | 80241 | 16.1 | 6.1 | 10.0 |
© The State Statistical Committee of Azerbaijan Republic |