<< Content  

AZERBAIJAN IN FIGURES 2005

Number of population
(at the beginning of the year)

Years Total number of population, thsd personof which Per cent, of total population
urban rural urban rural
1996 7726.2 4034.5 3691.7 52.2 47.8
1997 7799.8 4057.8 3742 52 48
1998 7876.7 4082.5 3794.2 51.8 48.2
19991) 7953.4 4064.3 3889.1 51.1 48.9
2000 8016.2 4086.4 3929.8 51 49
2001 8081 4107.5 3973.5 50.8 49.2
2002 8141.4 4130.1 4011.3 50.7 49.3
2003 8202.5 4154.3 4048.2 50.7 49.3
2004 8265.7 4254.3 4011.4 51.5 48.5
2005 8347.3 4298.3 4049.0 51.5 48.5
1)On the base of population census condition by 27 January 1999 year

© The State Statistical Committee of Azerbaijan Republic