| Main capital investments purposeful for environment protection and rational utilization of natural resources |
| 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|
| Total, mln. manat | 26773.7 | 6384.4 | 8613.5 | 6355.5 | 12024.5 | 14825.4 | 9259.0 |
of which for protection | |||||||
| of atmosphere | 3410.6 | 3269.0 | 4129.5 | 885.5 | 7130.6 | 4395.4 | 1023.8 |
| water resources | 4133.0 | 1020.3 | 3017.8 | 3826.4 | 4723.7 | 9749.0 | 8235.2 |
| land | 18975.8 | 2095.1 | 1466.2 | 1643.6 | 170.2 | 681.0 | - |
| © The State Statistical Committee of Azerbaijan Republic |