| Forest resources | ||||
| (based on record information to the state of January 1) |
| Years | Total land area, thsd. ha | including forest | of which covered by forest | total wood resources, mln.cub.m |
|---|---|---|---|---|
| 1996 | 8660.0 | 1038.3 | 869.9 | 128.0 |
| 1997 | 8660.0 | 1038.0 | 870.6 | 129.0 |
| 1998 | 8660.0 | 1037.2 | 871.0 | 130.0 |
| 1999 | 8660.0 | 1038.2 | 871.5 | 131.0 |
| 2000 | 8660.0 | 1037.9 | 871.8 | 132.0 |
| 2001 | 8660.0 | 1037.4 | 871.8 | 133.0 |
| 2002 | 8660.0 | 1037.6 | 872.5 | 134.0 |
| 2003 | 8660.0 | 1037.0 | 873.1 | 136.0 |
| 2004 | 8660.0 | 1037.8 | 873.1 | 136.0 |
| 2005 | 8660.0 | 1037.8 | 873.1 | 136.0 |
| © The State Statistical Committee of Azerbaijan Republic |