| | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Number of population (end of the year), thsd. person | 7726.2 | 8081 | 8141.4 | 8202.5 | 8265.7 | 8347.3 |
| Gross domestic product | 10669 | 23590.5 | 26578 | 30312.3 | 35732.5 | 41872.5 |
| Industrial products | 8856 | 18197.9 | 18845 | 20097.7 | 24910.3 | 28829.4 |
| Investments | 1139.9 | 4839.1 | 5854.1 | 10534.9 | 18895.4 | 24308.4 |
| Agricultural products | 3566.9 | 5363.2 | 5989.9 | 6444.9 | 6930 | 7480.7 |
| Freight circulation by type of public transport 2), mln. ton-km | 8331 | 15948 | 18447 | 20277 | 22295 | 23418 |
| Retail trade turnover circulation at all branches of sale total | 5293.4 | 10599.4 | 11877.4 | 13442.3 | 15310 | 18649.7 |
| Paid services for population by all kind of services | 837.3 | 2385.9 | 2488.6 | 2659 | 2961.1 | 3472.9 |
| Volume of foreign trade, mln US dollars | 1304.8 | 2917.3 | 3745.3 | 3832.9 | 5216.6 | 7131.4 |
| of which:
|
| expor | 637.2 | 1745.2 | 2314.2 | 2167.4 | 2590.4 | 3615.4 |
| import | 667.6 | 1172.1 | 1431.1 | 1665.5 | 2626.2 | 3516 |
| Money income of population | 6702.7 | 17556.8 | 19010.2 | 21220.3 | 24894.3 | 30047.4 |
| Money income per capita, thsd. manat | 886 | 2214.4 | 2378.9 | 2635.4 | 3068 | 3670.4 |
| Average nominal monthly wage, manat | 62467.4 | 221606 | 259990.7 | 315406.7 | 386974.2 | 483420.8 |
| Number of registered unemployed, person | 28314 | 43739 | 48446 | 50963 | 54365 | 55945 |
| Consumer price indices of goods and services: | | | | | | |
| in comparison with the previous year, % | 511.8 | 101.8 | 101.5 | 102.8 | 102.2 | 106.7 |
| in comparison with the previous December, % | 184.6 | 102.2 | 101.3 | 103.3 | 103.6 | 110.4 |
| Wholesale index of industrial production (average annual, in comparison with to the previous year, times) | 5.6 | 1.3 | 101.80% | 97.70% | 116.10% | 112.90% |
| | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Number of population (end of the year) | 101.1 | 100.8 | 100.8 | 100.8 | 100.8 | 100.99 |
| Gross domestic product | 88.2 | 111.1 | 109.9 | 110.6 | 111.2 | 110.2 |
| Industrial products | 78.6 | 106.9 | 105.1 | 103.6 | 106.1 | 105.7 |
| Investments | 82 | 103 | 121 | 184.2 | 173.5 | 136.2 |
| Agricultural products | 93 | 112.1 | 111.1 | 106.4 | 105.6 | 104.6 |
| Freight turnover in transport | 85.1 | 107.7 | 115.7 | 109.9 | 109.9 | 105 |
| Retail trade turnover circulation at all branches of sale total | 102.3 | 109.8 | 109.9 | 109.6 | 110.9 | 113 |
| Paid services for population by all kind of services | 75.6 | 105.8 | 105.6 | 107.1 | 111.7 | 116.4 |
| Volume of foreign trade, mln US dollars | 91.2 | 148.4 | 128.4 | 102.3 | 136.1 | 136.7 |
| of which:
|
| export | 97.6 | 187.8 | 132.6 | 93.7 | 119.5 | 139.6 |
| import | 85.8 | 113.1 | 122.1 | 116.4 | 157.7 | 133.9 |
| Money income of population | 5.5t. | 108.8 | 108.3 | 111.6 | 117.3 | 120.7 |
| Money income per capita, thsd. manat | 5.4t. | 107.9 | 107.4 | 110.8 | 116.4 | 119.6 |
| Average nominal monthly wage, manat | 407.6 | 120.2 | 117.3 | 121.3 | 122.7 | 124.9 |
| Number of registered unemployed, person | 120 | 96.7 | 110.8 | 105.2 | 106.7 | 102.9 |
| Consumer price indices of goods and services: | | | | | | |
| in comparison with the previous year, % | 511.8 | 101.8 | 101.5 | 102.8 | 102.2 | 106.7 |
| in comparison with the previous December, % | 184.6 | 102.2 | 101.3 | 103.3 | 103.6 | 110.4 |
| Wholesale index of industrial production (average annual, in comparison with to the previous year, times) | 5.6 | 1.3 | 101.80% | 97.70% | 116.10% | 112.90% |